| Rank | Contestant | Country | AL | AR | BO | MP | PI | TO | Score | Medal |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD MEDAL | ||||||||||
| 1 | Tiancheng Lou | China | 100 | 100 | 100 | 100 | 100 | 60 | 560 | GOLD |
| 2 | Tomasz Kulczyński | Poland | 100 | 90 | 100 | 20 | 100 | 100 | 510 | GOLD |
| 3 | Jiang Zhongtian | China | 100 | 80 | 100 | 20 | 100 | 45 | 445 | GOLD |
| 4 | Feng Qiwei | China | 55 | 100 | 50 | 40 | 100 | 100 | 445 | GOLD |
| 5 | Bai Chi | 100 | 20 | 50 | 70 | 100 | 100 | 440 | GOLD | |
| 6 | Gao Xin | China | 100 | 30 | 100 | 0 | 100 | 100 | 430 | GOLD |
| 7 | rpb | 100 | 100 | 0 | 80 | 100 | 45 | 425 | GOLD | |
| SILVER MEDAL | ||||||||||
| 8 | 楚雨荨 | China | 100 | 40 | 30 | 20 | 100 | 100 | 390 | SILVER |
| 9 | Lan Zhou | China | 100 | 90 | 20 | 40 | 100 | 40 | 390 | SILVER |
| 10 | Yuchao Pan | China | 100 | 40 | 50 | 0 | 100 | 100 | 390 | SILVER |
| 11 | Jingshu Mao | China | 100 | 20 | 30 | 40 | 100 | 100 | 390 | SILVER |
| 12 | Balrog | China | 15 | 80 | 50 | 40 | 100 | 100 | 385 | SILVER |
| 13 | Zou Leqi | China | 100 | 40 | — | 40 | 100 | 100 | 380 | SILVER |
| 14 | HuangYicheng | China | 100 | 10 | 50 | 10 | 100 | 100 | 370 | SILVER |
| 15 | Ali Babaee Cheshme Ahmad Rezaee | Iran | 25 | 100 | 0 | 100 | 90 | 50 | 365 | SILVER |
| 16 | Shang Wu | China | 100 | 50 | 50 | 30 | 100 | 30 | 360 | SILVER |
| 17 | taobingxue | China | 100 | 10 | 0 | 40 | 100 | 100 | 350 | SILVER |
| 18 | Nicholas Jimsheleishvili | Georgia | 100 | 10 | 40 | 0 | 100 | 100 | 350 | SILVER |
| 19 | 陈许旻 | China | 100 | 40 | 10 | 0 | 100 | 100 | 350 | SILVER |
| 20 | Hanjun Dai | China | — | 90 | 50 | — | 90 | 100 | 330 | SILVER |
| 21 | Yuzhou Gu | China | 90 | — | 30 | 0 | 100 | 100 | 320 | SILVER |
| 22 | Shi Chen | China | 55 | 30 | 50 | 40 | 100 | 40 | 315 | SILVER |
| 23 | Jiezhong Qiu | China | 100 | 10 | — | 0 | 100 | 100 | 310 | SILVER |
| 24 | jiazhipeng | China | 100 | 20 | 50 | 20 | 100 | 20 | 310 | SILVER |
| 25 | Zhuojie | China | 100 | 90 | 10 | — | 100 | — | 300 | SILVER |
| 26 | 张伟奇 | China | 100 | 0 | 0 | 0 | 100 | 100 | 300 | SILVER |
| 27 | Luka Kalinovcic | Croatia | — | — | — | 100 | 100 | 100 | 300 | SILVER |
| 28 | Yuan Deng | China | 100 | — | 50 | 0 | 100 | 45 | 295 | SILVER |
| 29 | Gritskevich Eugene | Belarus | 15 | 20 | 50 | 10 | 100 | 100 | 295 | SILVER |
| 30 | Shunning Jiang | China | 100 | 10 | 0 | — | 70 | 100 | 280 | SILVER |
| 31 | 章彦恺 | China | 100 | 0 | 0 | 0 | 90 | 90 | 280 | SILVER |
| BRONZE MEDAL | ||||||||||
| 32 | Wu Zhengkai | China | 100 | 0 | 50 | 10 | 15 | 100 | 275 | BRONZE |
| 34 | Fan Shunhao | China | 75 | — | 100 | 0 | 0 | 100 | 275 | BRONZE |
| 35 | JianNan Liang | China | 25 | 0 | 50 | — | 100 | 100 | 275 | BRONZE |
| 36 | Wayne Ho | China | 65 | 0 | 10 | — | 100 | 100 | 275 | BRONZE |
| 36 | Nguyen Vuong Linh | Vietnam | 25 | 30 | 50 | 20 | 100 | 45 | 270 | BRONZE |
| 37 | Will | China | 15 | 90 | 10 | — | 100 | 55 | 270 | BRONZE |
| 38 | Christianto Handojo | Indonesia | 15 | 40 | 50 | 20 | 100 | 45 | 270 | BRONZE |
| 39 | Peter Ondrúška | Slovakia | — | — | — | 100 | 65 | 100 | 265 | BRONZE |
| 40 | Lifan Wu | China | — | — | 40 | 20 | 100 | 100 | 260 | BRONZE |
| 41 | LiuQiPeng | China | 55 | 90 | 20 | 20 | 30 | 45 | 260 | BRONZE |
| 42 | Behrooz Rabiee | Iran | — | 10 | 50 | 0 | 100 | 100 | 260 | BRONZE |
| 43 | HeYang | — | 90 | 50 | — | 15 | 100 | 255 | BRONZE | |
| 44 | Hanyang Gu | China | 100 | 10 | — | — | 100 | 45 | 255 | BRONZE |
| 45 | Alexey Kolesov | Belarus | 25 | 10 | 50 | 40 | 80 | 45 | 250 | BRONZE |
| 46 | orzorz | China | — | — | 50 | — | 100 | 100 | 250 | BRONZE |
| 47 | Yi Lu | China | — | 0 | 50 | 0 | 100 | 100 | 250 | BRONZE |
| 48 | Tangdi | China | 0 | 90 | 100 | — | 50 | — | 240 | BRONZE |
| 49 | zekun ni | China | 100 | 10 | 20 | 10 | 100 | — | 240 | BRONZE |
| 50 | Lu Yiqin | China | 0 | — | — | 40 | 100 | 100 | 240 | BRONZE |
| 51 | guoxiaoxu | China | 100 | 90 | 50 | — | — | — | 240 | BRONZE |
| 52 | Liu Jiaqian | China | 100 | 0 | 0 | 0 | 100 | 40 | 240 | BRONZE |
| 53 | Alham Fikri Aji | Indonesia | 55 | 20 | 50 | 30 | 40 | 45 | 240 | BRONZE |
| 54 | ZENGHUA | China | 65 | 0 | 0 | — | 70 | 100 | 235 | BRONZE |
| 55 | Ashar Fuadi | Indonesia | 65 | 30 | 0 | 0 | 30 | 100 | 225 | BRONZE |
| 56 | Felipe A. C. M. de Souza | Brazil | 0 | 30 | 50 | 0 | 100 | 45 | 225 | BRONZE |
| 57 | Andreev Roman | Russia | 100 | 100 | 20 | — | — | — | 220 | BRONZE |
| 58 | Gal Dor | Israel | — | 90 | 0 | 0 | 85 | 40 | 215 | BRONZE |
| Sergey Kopeliovich | Russia | 75 | 40 | 100 | — | — | — | 215 | BRONZE | |
| 60 | csa | China | — | 80 | 50 | 0 | 0 | 80 | 210 | BRONZE |
| 61 | 你巨幽默 | China | 100 | — | 0 | — | 100 | — | 200 | BRONZE |
| 62 | 张睿捷 | China | 15 | — | 100 | 0 | 5 | 80 | 200 | BRONZE |
| 63 | cxy | China | — | — | — | 0 | 95 | 100 | 195 | BRONZE |
| 64 | Spencer Velicue | China | 5 | 0 | 0 | 0 | 90 | 100 | 195 | BRONZE |
| 65 | Rotem Liss | Israel | 15 | — | 50 | 0 | 100 | 30 | 195 | BRONZE |
| 66 | DonNU_VIP | Ukraine | 0 | 90 | — | — | 100 | — | 190 | BRONZE |
| 67 | Trần Đặng Tuấn Anh | Vietnam | — | — | — | 40 | 100 | 45 | 185 | BRONZE |
| 68 | Yuri Pisarchik | Belarus | — | 0 | 0 | 40 | 100 | 45 | 185 | BRONZE |
| 69 | Peng Quan,Meng | China | 15 | 0 | — | — | 70 | 100 | 185 | BRONZE |
| 70 | Sergey Nagin | Ukraine | 25 | 30 | 0 | 20 | 65 | 40 | 180 | BRONZE |
| 71 | Harta Wijaya | Indonesia | 55 | 20 | 0 | — | 90 | 15 | 180 | BRONZE |
| 72 | Ho Sy Viet Anh | Vietnam | — | — | — | 30 | 100 | 45 | 175 | BRONZE |
| 73 | heyihong | China | 80 | — | 50 | — | 0 | 45 | 175 | BRONZE |
| 74 | cjf | China | 100 | — | 0 | 40 | 0 | 30 | 170 | BRONZE |
| 75 | the_saint | — | — | 20 | 0 | 100 | 45 | 165 | ||
| 76 | sepehrtaeb | — | 0 | 50 | — | 15 | 100 | 165 | ||
| 77 | hamax | — | 40 | 50 | 20 | 35 | 20 | 165 | ||
| 78 | huyuanming11 | 100 | — | — | — | 15 | 45 | 160 | ||
| 79 | pasin30055 | — | — | — | 10 | 100 | 45 | 155 | ||
| 80 | mznanan | 55 | — | — | — | 100 | — | 155 | ||
| 81 | jack951753 | 100 | 0 | 0 | — | 15 | 40 | 155 | ||
| 82 | ForeverBell | 100 | 40 | 0 | 0 | 15 | 0 | 155 | ||
| 83 | AlTimin | 25 | 80 | 50 | — | — | — | 155 | ||
| 84 | thesimsone | 100 | — | 50 | — | — | — | 150 | ||
| 85 | iamme | — | — | — | 30 | 100 | 20 | 150 | ||
| 86 | pavel-kv | — | 0 | 0 | 0 | 100 | 45 | 145 | ||
| 87 | Nettle | 25 | 10 | — | — | 90 | 20 | 145 | ||
| 88 | luvlubb | — | 0 | 0 | 0 | 100 | 45 | 145 | ||
| 89 | chavit | — | 0 | 0 | 0 | 100 | 45 | 145 | ||
| 90 | wzw921026 | 15 | 0 | 40 | — | 65 | 20 | 140 | ||
| 91 | wu3412790 | 100 | 20 | 20 | — | — | — | 140 | ||
| 92 | ferry007 | — | — | — | 40 | 60 | 40 | 140 | ||
| 93 | avielatias | 15 | 40 | 50 | — | 0 | 35 | 140 | ||
| 94 | AHdoc | 0 | — | 0 | — | 45 | 95 | 140 | ||
| 95 | 1010011010 | 5 | 20 | 0 | — | 65 | 45 | 135 | ||
| 96 | tings | 100 | 0 | 0 | 0 | 15 | 20 | 135 | ||
| 97 | mehrdad | 15 | 0 | 50 | 0 | 25 | 45 | 135 | ||
| 98 | kapitanarmen | — | — | — | 0 | 40 | 90 | 130 | ||
| 99 | lsylsy2 | — | 20 | — | — | 60 | 45 | 125 | ||
| 100 | Dirbaio | 25 | — | — | — | 100 | — | 125 | ||
| 101 | cgy4ever | 15 | 10 | 100 | 0 | — | — | 125 | ||
| 102 | xkszltl | 0 | 30 | 0 | 0 | 60 | 30 | 120 | ||
| 103 | ssynojj | 0 | 20 | — | — | 30 | 70 | 120 | ||
| 104 | seemmeriast | — | — | — | — | 100 | 20 | 120 | ||
| 105 | paddy | 0 | 20 | 0 | 0 | 100 | 0 | 120 | ||
| 106 | st | 25 | 0 | 0 | — | 90 | — | 115 | ||
| 107 | GodOfThunder | 55 | 20 | 0 | 0 | 0 | 40 | 115 | ||
| 108 | apple | 15 | — | 0 | 0 | 0 | 100 | 115 | ||
| 109 | 4Fun | — | — | — | 10 | 100 | — | 110 | ||
| 110 | windy | 0 | 30 | 0 | 10 | 40 | 30 | 110 | ||
| 111 | shangjingbo | 100 | 10 | 0 | — | — | — | 110 | ||
| 112 | root11 | — | 10 | — | — | 95 | — | 105 | ||
| 113 | 2255 | — | — | — | — | 100 | — | 100 | ||
| 114 | Zhiheng | — | — | — | — | — | 100 | 100 | ||
| 115 | Vilo11 | — | — | — | — | 100 | — | 100 | ||
| 116 | TZ | — | 100 | — | — | — | — | 100 | ||
| 117 | tonyxty | — | 70 | 30 | — | — | — | 100 | ||
| 118 | thewhitetree | — | — | — | 0 | 90 | 10 | 100 | ||
| 119 | tan941206 | — | — | — | — | 100 | — | 100 | ||
| 120 | Sorington | 0 | — | — | — | 100 | — | 100 | ||
| 121 | nieli | — | 10 | — | — | 70 | 20 | 100 | ||
| 122 | m1ha1f | — | 0 | — | — | — | 100 | 100 | ||
| 123 | hayk | — | 100 | — | — | — | — | 100 | ||
| 124 | FAndy | — | — | — | — | — | 100 | 100 | ||
| 125 | Eric | — | 0 | 0 | — | 100 | — | 100 | ||
| 126 | ctna | — | — | — | 40 | 15 | 45 | 100 | ||
| 127 | bg95 | 0 | — | — | — | 100 | — | 100 | ||
| 128 | IIoTeP9HuY | — | — | — | 0 | 95 | — | 95 | ||
| 129 | cherry | 0 | 0 | 50 | 10 | 15 | 20 | 95 | ||
| 130 | Romka | — | 40 | 50 | — | — | — | 90 | ||
| 131 | phinfinity | — | 0 | — | — | 90 | — | 90 | ||
| 132 | czy941030 | 55 | 0 | 0 | 0 | 15 | 20 | 90 | ||
| 133 | ACcreator | 15 | 10 | — | — | 65 | — | 90 | ||
| 134 | secretjc | — | 0 | 0 | 30 | 55 | — | 85 | ||
| 135 | Pole | 15 | 0 | 0 | 0 | 30 | 40 | 85 | ||
| 136 | meshanya | 25 | 40 | 20 | — | — | — | 85 | ||
| 137 | birbbit | 15 | — | — | 40 | 10 | 20 | 85 | ||
| 138 | rommy | — | 30 | — | 30 | 0 | 20 | 80 | ||
| 139 | blasterz | — | 0 | 0 | — | 35 | 45 | 80 | ||
| 140 | oie2 | — | — | — | — | 75 | — | 75 | ||
| 141 | noname00 | 55 | 10 | 0 | 0 | 0 | 10 | 75 | ||
| 142 | kunyavskiy | 45 | 30 | 0 | — | — | — | 75 | ||
| 143 | JayGuy | — | 20 | — | — | 15 | 40 | 75 | ||
| 144 | Ran | 0 | 20 | 50 | — | — | — | 70 | ||
| 145 | mbalunovic | — | 10 | 0 | — | 60 | — | 70 | ||
| 146 | lie.x | 55 | — | 0 | 0 | 15 | — | 70 | ||
| 147 | cheater | 5 | 0 | 0 | — | 65 | — | 70 | ||
| 147 | chai41104 | — | — | — | 0 | 70 | 0 | 70 | ||
| 148 | Sedreaming | 35 | — | — | — | 30 | — | 65 | ||
| 149 | NSdlb | 35 | 0 | 0 | 0 | 30 | 0 | 65 | ||
| 150 | majunjie | 65 | 0 | — | — | 0 | 0 | 65 | ||
| 151 | Token | — | 10 | 50 | — | — | — | 60 | ||
| 152 | tigermoreD | 45 | 0 | 0 | 0 | 15 | — | 60 | ||
| 153 | lulu | 0 | 10 | 0 | 0 | 15 | 35 | 60 | ||
| 154 | yoyow110w | — | 10 | — | 30 | 15 | 0 | 55 | ||
| 155 | taoistly | 55 | — | 0 | — | — | — | 55 | ||
| 156 | rowdark | — | — | — | 0 | 15 | 40 | 55 | ||
| 157 | jrepan | 15 | — | — | — | 40 | — | 55 | ||
| 158 | Georgy | 0 | 20 | 0 | 0 | 15 | 20 | 55 | ||
| 159 | fjxmlhx | 5 | 0 | 50 | — | — | — | 55 | ||
| 160 | thocevar | — | 50 | 0 | — | — | — | 50 | ||
| 161 | laiguokun | — | — | 50 | — | 0 | — | 50 | ||
| 162 | Ivy23 | 0 | 30 | 0 | — | 0 | 20 | 50 | ||
| 163 | DirtY_iCE | — | — | — | 20 | 0 | 30 | 50 | ||
| 164 | WSC_1992 | 25 | — | — | 0 | 0 | 20 | 45 | ||
| 165 | sakib_rulez | — | — | 10 | — | 15 | 20 | 45 | ||
| 166 | Ribery | 0 | 0 | 0 | 30 | 15 | — | 45 | ||
| 167 | Ministr | 0 | 10 | 0 | — | 15 | 20 | 45 | ||
| 168 | ilcapt | 15 | — | — | — | 30 | — | 45 | ||
| 169 | Dragos | — | 10 | — | — | 15 | 20 | 45 | ||
| 170 | Dannii | 10 | 20 | 0 | 0 | 15 | — | 45 | ||
| 171 | shantingst | 25 | 0 | — | — | 15 | — | 40 | ||
| 172 | mark_tven | — | 0 | — | — | 40 | — | 40 | ||
| 173 | Madiyar | — | 40 | — | — | — | — | 40 | ||
| 174 | hosam_samy | — | — | 40 | — | — | — | 40 | ||
| 175 | gaowang11030 | 15 | 0 | 0 | 0 | 15 | 10 | 40 | ||
| 176 | Enric | — | 40 | — | — | — | — | 40 | ||
| 177 | eduardische | — | 40 | 0 | — | — | — | 40 | ||
| 178 | ander | — | — | — | 40 | — | — | 40 | ||
| 179 | youareafatpig | 0 | 0 | 0 | — | 15 | 20 | 35 | ||
| 180 | vegetable | 15 | 0 | 20 | — | — | — | 35 | ||
| 181 | sdryapko | 0 | 0 | 0 | — | 15 | 20 | 35 | ||
| 181 | chalet16 | — | — | — | — | 25 | 10 | 35 | ||
| 182 | HeavenFox | — | — | — | 10 | 15 | 10 | 35 | ||
| 183 | gnarlycow | — | — | — | — | 35 | — | 35 | ||
| 184 | fakelove | 5 | 0 | 30 | — | — | — | 35 | ||
| 185 | aniuan | 0 | 0 | 0 | 0 | 35 | — | 35 | ||
| 186 | yaRay | 0 | 30 | 0 | — | — | — | 30 | ||
| 187 | siddharthk | — | — | — | — | 30 | — | 30 | ||
| 188 | MZetko | — | 10 | — | 10 | 10 | — | 30 | ||
| 189 | bob1211 | — | — | — | — | 30 | — | 30 | ||
| 190 | zhangwengame | — | 10 | — | — | 15 | — | 25 | ||
| 191 | Sergei | 25 | 0 | 0 | — | — | — | 25 | ||
| 192 | rcx92 | 25 | — | — | — | — | — | 25 | ||
| 193 | cleaner_leon | 15 | 0 | 10 | — | — | — | 25 | ||
| 195 | aropan | — | — | — | — | 25 | — | 25 | ||
| 196 | alex | — | — | — | — | 25 | 0 | 25 | ||
| 197 | abza_kz | 0 | 10 | 0 | — | 10 | 5 | 25 | ||
| 198 | skies457 | — | — | — | — | — | 20 | 20 | ||
| 199 | hadanie7 | — | 20 | — | — | — | — | 20 | ||
| 200 | syimyuzya | — | — | — | 0 | 15 | — | 15 | ||
| 201 | superpig | 15 | 0 | — | — | — | — | 15 | ||
| 202 | Pro.hessam | 5 | 10 | 0 | — | — | — | 15 | ||
| 203 | nnathen | — | — | — | — | 15 | — | 15 | ||
| 204 | Dante | — | — | — | — | 15 | — | 15 | ||
| 205 | SeMeKh | 0 | 10 | — | — | — | — | 10 | ||
| 206 | mmaxio | 5 | — | — | — | — | — | 5 | ||
| 207 | gyt | 0 | 0 | 0 | 0 | 5 | — | 5 | ||
| 208 | GlebsHP | 5 | 0 | — | — | — | — | 5 | ||
| 209 | cehce | 5 | — | — | — | — | — | 5 | ||
Notes: Only contestants with non-zero scores are shown. For contestants who scored less than 170 points only their login is shown, their name and country remain hidden. No actual medals were awarded, those listed are provisional medals based on the lowest score for the given medal in the real contest.
